Usage Statistics for DiscountHotelUsa.com

Summary Period: October 2004
Generated 26-Jan-2005 00:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 30301
Total Files 20004
Total Pages 19520
Total Visits 1932
Total KBytes 401419
Total Unique Sites 1453
Total Unique URLs 94
Total Unique Referrers 112
Total Unique Usernames 1
Total Unique User Agents 300
. Avg Max
Hits per Hour 40 1584
Hits per Day 977 9545
Files per Day 645 4763
Pages per Day 629 9245
Visits per Day 62 472
KBytes per Day 12949 144282
Hits by Response Code
Code 200 - OK 20004
Code 206 - Partial Content 14
Code 301 - Moved Permanently 6
Code 304 - Not Modified 4541
Code 401 - Unauthorized 1
Code 404 - Not Found 5735

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 660 2.18% 361 1.80% 173 0.89% 42 2.17% 55 3.79% 3256 0.81%
2 424 1.40% 153 0.76% 274 1.40% 18 0.93% 39 2.68% 1100 0.27%
3 471 1.55% 218 1.09% 87 0.45% 28 1.45% 48 3.30% 1876 0.47%
4 634 2.09% 364 1.82% 145 0.74% 37 1.92% 62 4.27% 3598 0.90%
5 1392 4.59% 1274 6.37% 1013 5.19% 43 2.23% 67 4.61% 28558 7.11%
6 491 1.62% 341 1.70% 169 0.87% 45 2.33% 69 4.75% 3715 0.93%
7 586 1.93% 372 1.86% 172 0.88% 34 1.76% 58 3.99% 3334 0.83%
8 408 1.35% 329 1.64% 184 0.94% 35 1.81% 65 4.47% 4783 1.19%
9 791 2.61% 524 2.62% 447 2.29% 48 2.48% 56 3.85% 10354 2.58%
10 486 1.60% 321 1.60% 171 0.88% 43 2.23% 58 3.99% 2906 0.72%
11 597 1.97% 398 1.99% 204 1.05% 56 2.90% 76 5.23% 2941 0.73%
12 990 3.27% 365 1.82% 167 0.86% 48 2.48% 99 6.81% 3124 0.78%
13 1574 5.19% 1469 7.34% 1268 6.50% 39 2.02% 69 4.75% 36956 9.21%
14 1235 4.08% 892 4.46% 726 3.72% 52 2.69% 71 4.89% 19896 4.96%
15 462 1.52% 366 1.83% 208 1.07% 36 1.86% 61 4.20% 6203 1.55%
16 497 1.64% 328 1.64% 279 1.43% 53 2.74% 55 3.79% 5015 1.25%
17 365 1.20% 312 1.56% 129 0.66% 52 2.69% 76 5.23% 2979 0.74%
18 709 2.34% 453 2.26% 222 1.14% 53 2.74% 81 5.57% 7031 1.75%
19 1640 5.41% 1411 7.05% 1179 6.04% 87 4.50% 113 7.78% 31160 7.76%
20 767 2.53% 671 3.35% 436 2.23% 93 4.81% 128 8.81% 12160 3.03%
21 847 2.80% 698 3.49% 448 2.30% 64 3.31% 62 4.27% 13010 3.24%
22 752 2.48% 515 2.57% 252 1.29% 57 2.95% 88 6.06% 7433 1.85%
23 432 1.43% 359 1.79% 207 1.06% 49 2.54% 57 3.92% 5368 1.34%
24 420 1.39% 331 1.65% 155 0.79% 62 3.21% 84 5.78% 4054 1.01%
25 483 1.59% 305 1.52% 150 0.77% 54 2.80% 58 3.99% 2746 0.68%
26 297 0.98% 249 1.24% 98 0.50% 50 2.59% 72 4.96% 2349 0.59%
27 453 1.50% 364 1.82% 129 0.66% 64 3.31% 91 6.26% 3251 0.81%
28 9545 31.50% 4763 23.81% 9245 47.36% 472 24.43% 93 6.40% 144282 35.94%
29 965 3.18% 850 4.25% 652 3.34% 49 2.54% 50 3.44% 17689 4.41%
30 482 1.59% 330 1.65% 272 1.39% 40 2.07% 37 2.55% 5238 1.30%
31 446 1.47% 318 1.59% 259 1.33% 40 2.07% 39 2.68% 5053 1.26%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1046 3.45% 20 624 3.12% 18 581 2.98% 352 10920 2.72%
1 31 977 3.22% 15 476 2.38% 17 551 2.82% 325 10084 2.51%
2 24 752 2.48% 18 571 2.85% 17 551 2.82% 431 13376 3.33%
3 19 602 1.99% 12 385 1.92% 14 457 2.34% 250 7761 1.93%
4 12 389 1.28% 8 248 1.24% 9 309 1.58% 169 5228 1.30%
5 15 467 1.54% 11 352 1.76% 12 402 2.06% 287 8899 2.22%
6 11 357 1.18% 10 314 1.57% 8 272 1.39% 222 6880 1.71%
7 15 468 1.54% 13 410 2.05% 8 270 1.38% 219 6797 1.69%
8 20 646 2.13% 16 509 2.54% 11 354 1.81% 254 7882 1.96%
9 21 667 2.20% 18 561 2.80% 10 338 1.73% 298 9246 2.30%
10 28 873 2.88% 21 657 3.28% 12 383 1.96% 342 10589 2.64%
11 32 1020 3.37% 26 809 4.04% 15 466 2.39% 435 13486 3.36%
12 30 955 3.15% 23 737 3.68% 9 295 1.51% 284 8804 2.19%
13 40 1253 4.14% 25 786 3.93% 12 390 2.00% 305 9455 2.36%
14 34 1081 3.57% 23 730 3.65% 10 332 1.70% 280 8679 2.16%
15 52 1634 5.39% 29 923 4.61% 22 707 3.62% 409 12692 3.16%
16 80 2485 8.20% 29 912 4.56% 61 1916 9.82% 480 14881 3.71%
17 70 2193 7.24% 37 1167 5.83% 55 1728 8.85% 805 24966 6.22%
18 58 1798 5.93% 33 1043 5.21% 31 983 5.04% 712 22063 5.50%
19 64 2014 6.65% 46 1456 7.28% 53 1644 8.42% 1184 36718 9.15%
20 91 2829 9.34% 67 2080 10.40% 73 2279 11.68% 1683 52186 13.00%
21 65 2031 6.70% 47 1482 7.41% 48 1492 7.64% 1112 34473 8.59%
22 74 2301 7.59% 55 1732 8.66% 59 1829 9.37% 1389 43046 10.72%
23 47 1463 4.83% 33 1040 5.20% 31 991 5.08% 720 22306 5.56%

Top 24 of 94 Total URLs
# Hits KBytes URL
1 11036 36.42% 349215 87.00% /usa/greatdeal.php
2 1248 4.12% 263 0.07% /header/head.html
3 1247 4.12% 431 0.11% /header/menu.html
4 874 2.88% 1817 0.45% /styles/discountstyles.css
5 689 2.27% 286 0.07% /styles/enginebar.css
6 638 2.11% 20298 5.06% /usa/state.php
7 480 1.58% 16 0.00% /robots.txt
8 475 1.57% 555 0.14% /javascript/menu.js
9 338 1.12% 6870 1.71% /
10 317 1.05% 170 0.04% /styles/tnowbackend.css
11 168 0.55% 182 0.05% /javascript/menu2.js
12 89 0.29% 446 0.11% /javascript/center.js
13 55 0.18% 900 0.22% /contact.htm
14 43 0.14% 1171 0.29% /group.html
15 36 0.12% 332 0.08% /disclaim.html
16 27 0.09% 355 0.09% /hotelwebdesign/
17 19 0.06% 1818 0.45% /reports/usage_200410.html
18 7 0.02% 56 0.01% /view.html
19 6 0.02% 45 0.01% /cancel.html
20 5 0.02% 32 0.01% /reports/
21 3 0.01% 25 0.01% /admin/sort.php
22 2 0.01% 40 0.01% /change.html
23 1 0.00% 1 0.00% /admin/
24 1 0.00% 0 0.00% /formmail.php

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 11036 36.42% 349215 87.00% /usa/greatdeal.php
2 638 2.11% 20298 5.06% /usa/state.php
3 338 1.12% 6870 1.71% /
4 19 0.06% 1818 0.45% /reports/usage_200410.html
5 874 2.88% 1817 0.45% /styles/discountstyles.css
6 43 0.14% 1171 0.29% /group.html
7 55 0.18% 900 0.22% /contact.htm
8 475 1.57% 555 0.14% /javascript/menu.js
9 89 0.29% 446 0.11% /javascript/center.js
10 1247 4.12% 431 0.11% /header/menu.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 11036 36.42% 1046 57.25% /usa/greatdeal.php
2 338 1.12% 265 14.50% /
3 638 2.11% 246 13.46% /usa/state.php
4 1248 4.12% 166 9.09% /header/head.html
5 55 0.18% 32 1.75% /contact.htm
6 36 0.12% 18 0.99% /disclaim.html
7 19 0.06% 16 0.88% /reports/usage_200410.html
8 43 0.14% 11 0.60% /group.html
9 27 0.09% 10 0.55% /hotelwebdesign/
10 7 0.02% 5 0.27% /view.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 11036 36.42% 861 53.45% /usa/greatdeal.php
2 638 2.11% 252 15.64% /usa/state.php
3 338 1.12% 226 14.03% /
4 1248 4.12% 129 8.01% /header/head.html
5 1247 4.12% 41 2.55% /header/menu.html
6 55 0.18% 24 1.49% /contact.htm
7 36 0.12% 23 1.43% /disclaim.html
8 19 0.06% 18 1.12% /reports/usage_200410.html
9 27 0.09% 13 0.81% /hotelwebdesign/
10 43 0.14% 12 0.74% /group.html

Top 30 of 1453 Total Sites
# Hits Files KBytes Visits Hostname
1 3264 10.77% 3233 16.16% 93071 23.19% 56 2.90% 207.46.98.48
2 2495 8.23% 566 2.83% 694 0.17% 170 8.80% 63.241.243.252
3 2389 7.88% 394 1.97% 14499 3.61% 39 2.02% 66.249.66.130
4 2254 7.44% 1267 6.33% 41596 10.36% 127 6.57% 66.249.66.109
5 1938 6.40% 1309 6.54% 41249 10.28% 202 10.46% 66.249.65.70
6 1925 6.35% 1903 9.51% 55198 13.75% 41 2.12% 207.46.98.51
7 1465 4.83% 1445 7.22% 41598 10.36% 58 3.00% 207.46.98.47
8 417 1.38% 138 0.69% 1407 0.35% 14 0.72% h-66-134-179-204.hstqtx02.covad.net
9 377 1.24% 220 1.10% 7080 1.76% 26 1.35% 66.249.65.66
10 356 1.17% 190 0.95% 1180 0.29% 8 0.41% ip24-252-71-61.no.no.cox.net
11 321 1.06% 4 0.02% 11 0.00% 0 0.00% 152.163.96.42
12 294 0.97% 0 0.00% 310 0.08% 1 0.05% 66.249.65.65
13 267 0.88% 267 1.33% 7677 1.91% 2 0.10% 207.46.98.52
14 242 0.80% 111 0.55% 3967 0.99% 15 0.78% 66.249.66.16
15 203 0.67% 30 0.15% 209 0.05% 1 0.05% 4.230.240.157
16 196 0.65% 1 0.00% 218 0.05% 1 0.05% 66.249.66.20
17 181 0.60% 34 0.17% 396 0.10% 1 0.05% 68.67.122.164
18 174 0.57% 144 0.72% 3143 0.78% 73 3.78% 24.233.182.205
19 161 0.53% 0 0.00% 170 0.04% 1 0.05% crawl-66-249-66-13.googlebot.com
20 137 0.45% 41 0.20% 621 0.15% 1 0.05% out-02.hotels.com
21 133 0.44% 0 0.00% 164 0.04% 0 0.00% 152.163.100.204
22 124 0.41% 122 0.61% 3186 0.79% 16 0.83% crawl25-public.alexa.com
23 121 0.40% 121 0.60% 3576 0.89% 6 0.31% wfp2.almaden.ibm.com
24 109 0.36% 109 0.54% 3045 0.76% 2 0.10% 64.124.85.95
25 100 0.33% 12 0.06% 255 0.06% 3 0.16% 66.249.66.203
26 92 0.30% 25 0.12% 346 0.09% 2 0.10% 12.77.137.100
27 92 0.30% 40 0.20% 264 0.07% 2 0.10% 24.173.89.50
28 87 0.29% 25 0.12% 313 0.08% 4 0.21% 24.103.194.42
29 86 0.28% 34 0.17% 864 0.22% 1 0.05% 64.3.236.174
30 85 0.28% 85 0.42% 454 0.11% 1 0.05% 142.173.8.24

Top 10 of 1453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3264 10.77% 3233 16.16% 93071 23.19% 56 2.90% 207.46.98.48
2 1925 6.35% 1903 9.51% 55198 13.75% 41 2.12% 207.46.98.51
3 1465 4.83% 1445 7.22% 41598 10.36% 58 3.00% 207.46.98.47
4 2254 7.44% 1267 6.33% 41596 10.36% 127 6.57% 66.249.66.109
5 1938 6.40% 1309 6.54% 41249 10.28% 202 10.46% 66.249.65.70
6 2389 7.88% 394 1.97% 14499 3.61% 39 2.02% 66.249.66.130
7 267 0.88% 267 1.33% 7677 1.91% 2 0.10% 207.46.98.52
8 377 1.24% 220 1.10% 7080 1.76% 26 1.35% 66.249.65.66
9 242 0.80% 111 0.55% 3967 0.99% 15 0.78% 66.249.66.16
10 121 0.40% 121 0.60% 3576 0.89% 6 0.31% wfp2.almaden.ibm.com

Top 30 of 112 Total Referrers
# Hits Referrer
1 19988 65.96% - (Direct Request)
2 4851 16.01% http://www.discounthotelusa.com/usa/greatdeal.php
3 1023 3.38% http://www.discounthotelusa.com/
4 577 1.90% http://www.discounthotelusa.com/usa/state.php
5 462 1.52% http://www.hotelgotpool.com/state.php
6 367 1.21% http://www.hotelpetsallowed.com/hoteldeals-usa/state.php
7 360 1.19% http://www.travelnola.com/
8 332 1.10% http://www.travelnow.com/index.jsp
9 243 0.80% http://www.travelnow.com/hotels/hotelinfo.jsp
10 233 0.77% http://www.hotelgotpool.com/greatdeal.php
11 226 0.75% http://www.travelnow.com/hotels/entry.jsp
12 196 0.65% http://travelnow.com/index.jsp
13 161 0.53% http://www.hauntedamericatours.com/hauntedstatesofamerica/mainsite/usa/greatdeal.php
14 123 0.41% http://www.hotelpetsallowed.com/hoteldeals-usa/greatdeal.php
15 107 0.35% http://www.discounthotelusa.com/contact.htm
16 101 0.33% http://www.discounthotelflorida.com/usa/greatdeal.php
17 90 0.30% http://www.discounthotelusa.com
18 85 0.28% http://search.yahoo.com/search
19 80 0.26% http://www.hauntedamericatours.com/hauntedstatesofamerica/hotels/usa/greatdeal.php
20 76 0.25% http://search.msn.com/results.aspx
21 60 0.20% http://www.discounthotelusa.com/reports/usage_200410.html
22 57 0.19% http://discounthotelusa.com/
23 54 0.18% http://reservations.turbotrip.com/index.jsp
24 46 0.15% http://www.great-travel-site.com/greatdeal.php
25 34 0.11% http://66.218.71.225/search/cache
26 28 0.09% http://www.hauntedamericatours.com/hauntedstatesofamerica/hotels/usa/state.php
27 25 0.08% http://www.hauntedamericatours.com/hauntedstatesofamerica/mainsite/
28 20 0.07% http://travelnola.com/
29 20 0.07% http://www.travelnola.com
30 16 0.05% http://search.msn.com/pass/results.aspx

Top 20 of 86 Total Search Strings
# Hits Search String
1 4 3.51% montgomery ala.regional airport
2 4 3.51% motel 6 in dallas tex area
3 3 2.63% camden ala
4 3 2.63% doubletree hotel standard room rate/range
5 3 2.63% metairie hotel in room movies
6 3 2.63% new orleans two bedroom discount rentals
7 2 1.75% boston mass hotels beacon street
8 2 1.75% cabins branson pets allowed
9 2 1.75% cedar bluff tenn.
10 2 1.75% continental inn seattle website
11 2 1.75% dallas in room jacuzzi
12 2 1.75% hotel standard room rate/range
13 2 1.75% hotels with whirlpool in room on oklahoma city ok
14 2 1.75% lake perris hotel
15 2 1.75% marriott boston mass
16 2 1.75% montgomery alabama whirlpool suites pets allowed
17 2 1.75% orlando hotel with in room whirlpool
18 2 1.75% super 8 motel perry hwy erie penn
19 2 1.75% trump towers ny reservations
20 2 1.75% www. ent chair.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.01% 4 0.02% 26 0.01% 1 0.05% travis

Top 15 of 300 Total User Agents
# Hits User Agent
1 8107 26.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6921 22.84% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
3 2380 7.85% TravelNow_Template_Robot
4 1221 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1155 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 846 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 835 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 724 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 696 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 648 2.14% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; .
11 510 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 468 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 428 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 196 0.65% Mozilla/3.0 (compatible)
15 185 0.61% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)

Usage by Country for October 2004

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 27581 91.02% 18090 90.43% 373180 92.97% Unresolved/Unknown
2 1709 5.64% 1389 6.94% 23076 5.75% US Commercial
3 964 3.18% 493 2.46% 4852 1.21% Network
4 16 0.05% 16 0.08% 172 0.04% Non-Profit Organization
5 14 0.05% 14 0.07% 96 0.02% US Military
6 10 0.03% 10 0.05% 15 0.00% Seychelles
7 2 0.01% 2 0.01% 0 0.00% Czech Republic
8 2 0.01% 2 0.01% 24 0.01% Netherlands
9 1 0.00% 1 0.00% 1 0.00% Belgium
10 1 0.00% 1 0.00% 1 0.00% Israel
11 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01