Usage Statistics for DiscountHotelUsa.com

Summary Period: June 2005
Generated 01-Jul-2005 00:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 31609
Total Files 29161
Total Pages 24304
Total Visits 3080
Total KBytes 621108
Total Unique Sites 1638
Total Unique URLs 110
Total Unique Referrers 84
Total Unique Usernames 1
Total Unique User Agents 223
. Avg Max
Hits per Hour 43 2351
Hits per Day 1053 4929
Files per Day 972 4735
Pages per Day 810 4655
Visits per Day 102 729
KBytes per Day 20704 138383
Hits by Response Code
Code 200 - OK 29161
Code 206 - Partial Content 13
Code 301 - Moved Permanently 27
Code 304 - Not Modified 1714
Code 400 - Bad Request 9
Code 401 - Unauthorized 10
Code 404 - Not Found 675

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 1054 3.33% 664 2.28% 667 2.74% 132 4.29% 105 6.41% 13677 2.20%
2 432 1.37% 405 1.39% 294 1.21% 45 1.46% 48 2.93% 8095 1.30%
3 326 1.03% 268 0.92% 212 0.87% 46 1.49% 46 2.81% 5885 0.95%
4 4929 15.59% 4735 16.24% 4655 19.15% 49 1.59% 55 3.36% 138383 22.28%
5 190 0.60% 141 0.48% 95 0.39% 46 1.49% 54 3.30% 1711 0.28%
6 221 0.70% 196 0.67% 72 0.30% 38 1.23% 52 3.17% 2458 0.40%
7 417 1.32% 373 1.28% 143 0.59% 68 2.21% 89 5.43% 4358 0.70%
8 756 2.39% 616 2.11% 315 1.30% 61 1.98% 76 4.64% 8631 1.39%
9 612 1.94% 534 1.83% 344 1.42% 59 1.92% 69 4.21% 9835 1.58%
10 672 2.13% 605 2.07% 421 1.73% 52 1.69% 57 3.48% 11316 1.82%
11 797 2.52% 762 2.61% 672 2.76% 58 1.88% 52 3.17% 21487 3.46%
12 669 2.12% 647 2.22% 574 2.36% 39 1.27% 35 2.14% 17578 2.83%
13 449 1.42% 406 1.39% 256 1.05% 49 1.59% 60 3.66% 7870 1.27%
14 669 2.12% 612 2.10% 483 1.99% 43 1.40% 60 3.66% 14793 2.38%
15 778 2.46% 684 2.35% 500 2.06% 55 1.79% 69 4.21% 15154 2.44%
16 723 2.29% 511 1.75% 219 0.90% 57 1.85% 95 5.80% 5125 0.83%
17 1721 5.44% 1668 5.72% 1496 6.16% 619 20.10% 162 9.89% 6487 1.04%
18 366 1.16% 344 1.18% 233 0.96% 52 1.69% 55 3.36% 7404 1.19%
19 320 1.01% 267 0.92% 117 0.48% 42 1.36% 79 4.82% 3418 0.55%
20 831 2.63% 734 2.52% 566 2.33% 41 1.33% 75 4.58% 17519 2.82%
21 3975 12.58% 3930 13.48% 3743 15.40% 729 23.67% 164 10.01% 44984 7.24%
22 453 1.43% 418 1.43% 299 1.23% 43 1.40% 58 3.54% 9379 1.51%
23 620 1.96% 482 1.65% 342 1.41% 43 1.40% 46 2.81% 11338 1.83%
24 588 1.86% 545 1.87% 397 1.63% 32 1.04% 53 3.24% 12695 2.04%
25 3658 11.57% 3631 12.45% 3505 14.42% 41 1.33% 54 3.30% 107422 17.30%
26 579 1.83% 526 1.80% 310 1.28% 49 1.59% 73 4.46% 9859 1.59%
27 804 2.54% 751 2.58% 520 2.14% 47 1.53% 97 5.92% 16235 2.61%
28 878 2.78% 760 2.61% 468 1.93% 81 2.63% 101 6.17% 14601 2.35%
29 2246 7.11% 2172 7.45% 1836 7.55% 195 6.33% 214 13.06% 57321 9.23%
30 876 2.77% 774 2.65% 550 2.26% 177 5.75% 180 10.99% 16090 2.59%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2222 7.03% 69 2095 7.18% 63 1900 7.82% 1903 57076 9.19%
1 51 1537 4.86% 44 1321 4.53% 37 1139 4.69% 1120 33595 5.41%
2 31 951 3.01% 28 862 2.96% 27 812 3.34% 773 23199 3.74%
3 16 488 1.54% 14 430 1.47% 11 354 1.46% 313 9390 1.51%
4 25 777 2.46% 25 753 2.58% 22 687 2.83% 501 15037 2.42%
5 22 680 2.15% 21 652 2.24% 20 623 2.56% 395 11851 1.91%
6 52 1574 4.98% 51 1538 5.27% 50 1525 6.27% 1199 35956 5.79%
7 106 3199 10.12% 105 3178 10.90% 103 3097 12.74% 2798 83942 13.51%
8 75 2256 7.14% 74 2223 7.62% 69 2085 8.58% 1771 53137 8.56%
9 36 1102 3.49% 35 1064 3.65% 32 971 4.00% 777 23318 3.75%
10 29 880 2.78% 26 807 2.77% 16 495 2.04% 279 8368 1.35%
11 30 927 2.93% 27 811 2.78% 19 595 2.45% 400 11998 1.93%
12 31 946 2.99% 27 821 2.82% 21 634 2.61% 345 10350 1.67%
13 27 839 2.65% 24 738 2.53% 16 498 2.05% 241 7227 1.16%
14 68 2042 6.46% 65 1955 6.70% 53 1615 6.64% 1467 44021 7.09%
15 88 2651 8.39% 86 2590 8.88% 75 2268 9.33% 1964 58912 9.49%
16 61 1845 5.84% 55 1660 5.69% 42 1283 5.28% 1060 31812 5.12%
17 31 940 2.97% 28 843 2.89% 18 553 2.28% 472 14145 2.28%
18 33 1005 3.18% 31 939 3.22% 24 734 3.02% 674 20222 3.26%
19 32 972 3.08% 21 652 2.24% 9 297 1.22% 224 6713 1.08%
20 42 1264 4.00% 34 1035 3.55% 24 722 2.97% 648 19454 3.13%
21 34 1043 3.30% 30 905 3.10% 17 538 2.21% 478 14352 2.31%
22 15 461 1.46% 13 402 1.38% 6 200 0.82% 203 6077 0.98%
23 33 1008 3.19% 29 887 3.04% 22 679 2.79% 698 20953 3.37%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 17705 56.01% 551910 88.86% /usa/greatdeal.php
2 3597 11.38% 274 0.04% /formmail.php
3 1417 4.48% 44768 7.21% /usa/state.php
4 615 1.95% 20 0.00% /robots.txt
5 452 1.43% 350 0.06% /header/menu.html
6 450 1.42% 211 0.03% /header/head.html
7 311 0.98% 5458 0.88% /
8 281 0.89% 120 0.02% /styles/enginebar.css
9 279 0.88% 715 0.12% /styles/discountstyles.css
10 219 0.69% 272 0.04% /javascript/menu.js
11 151 0.48% 74 0.01% /styles/tnowbackend.css
12 83 0.26% 108 0.02% /javascript/menu2.js
13 74 0.23% 946 0.15% /hotelwebdesign/
14 71 0.22% 595 0.10% /disclaim.html
15 44 0.14% 202 0.03% /javascript/center.js
16 39 0.12% 556 0.09% /contact.htm
17 13 0.04% 129 0.02% /reports/
18 9 0.03% 101 0.02% /change.html
19 8 0.03% 112 0.02% /group.html
20 7 0.02% 27 0.00% /cancel.html
21 7 0.02% 19 0.00% /view.html
22 6 0.02% 720 0.12% /reports/usage_200408.html
23 5 0.02% 30 0.00% /admin/sort.php
24 5 0.02% 534 0.09% /reports/usage_200405.html
25 5 0.02% 608 0.10% /reports/usage_200407.html
26 5 0.02% 590 0.10% /reports/usage_200410.html
27 5 0.02% 554 0.09% /reports/usage_200506.html
28 4 0.01% 491 0.08% /reports/usage_200406.html
29 4 0.01% 470 0.08% /reports/usage_200409.html
30 4 0.01% 463 0.07% /reports/usage_200411.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 17705 56.01% 551910 88.86% /usa/greatdeal.php
2 1417 4.48% 44768 7.21% /usa/state.php
3 311 0.98% 5458 0.88% /
4 74 0.23% 946 0.15% /hotelwebdesign/
5 6 0.02% 720 0.12% /reports/usage_200408.html
6 279 0.88% 715 0.12% /styles/discountstyles.css
7 5 0.02% 608 0.10% /reports/usage_200407.html
8 71 0.22% 595 0.10% /disclaim.html
9 5 0.02% 590 0.10% /reports/usage_200410.html
10 39 0.12% 556 0.09% /contact.htm

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3597 11.38% 1247 41.24% /formmail.php
2 17705 56.01% 917 30.32% /usa/greatdeal.php
3 1417 4.48% 338 11.18% /usa/state.php
4 311 0.98% 268 8.86% /
5 450 1.42% 102 3.37% /header/head.html
6 71 0.22% 39 1.29% /disclaim.html
7 39 0.12% 28 0.93% /contact.htm
8 74 0.23% 25 0.83% /hotelwebdesign/
9 452 1.43% 16 0.53% /header/menu.html
10 9 0.03% 7 0.23% /change.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3597 11.38% 1248 41.05% /formmail.php
2 17705 56.01% 945 31.09% /usa/greatdeal.php
3 1417 4.48% 330 10.86% /usa/state.php
4 311 0.98% 236 7.76% /
5 450 1.42% 68 2.24% /header/head.html
6 452 1.43% 50 1.64% /header/menu.html
7 74 0.23% 45 1.48% /hotelwebdesign/
8 71 0.22% 35 1.15% /disclaim.html
9 39 0.12% 33 1.09% /contact.htm
10 13 0.04% 9 0.30% /reports/

Top 30 of 1638 Total Sites
# Hits Files KBytes Visits Hostname
1 4405 13.94% 4404 15.10% 131725 21.21% 1 0.03% 65.19.169.241
2 3102 9.81% 3101 10.63% 93232 15.01% 1 0.03% 65.19.150.241
3 1525 4.82% 1522 5.22% 47031 7.57% 14 0.45% crawl-66-249-66-233.googlebot.com
4 1332 4.21% 1331 4.56% 42257 6.80% 1 0.03% 65.19.150.235
5 1304 4.13% 1304 4.47% 41252 6.64% 4 0.13% 65.19.150.211
6 1153 3.65% 1153 3.95% 35873 5.78% 23 0.75% crawl-66-249-66-15.googlebot.com
7 991 3.14% 990 3.39% 30712 4.94% 21 0.68% crawl-66-249-65-113.googlebot.com
8 898 2.84% 879 3.01% 29470 4.74% 114 3.70% msnbot.msn.com
9 892 2.82% 451 1.55% 554 0.09% 111 3.60% 63.241.243.252
10 739 2.34% 739 2.53% 19580 3.15% 21 0.68% 66.147.154.3
11 576 1.82% 576 1.98% 17 0.00% 8 0.26% pumpkin.vmfacility.fr
12 493 1.56% 493 1.69% 14784 2.38% 9 0.29% crawl-66-249-66-106.googlebot.com
13 486 1.54% 486 1.67% 15112 2.43% 10 0.32% crawl-66-249-66-16.googlebot.com
14 361 1.14% 361 1.24% 11367 1.83% 3 0.10% crawl-66-249-65-76.googlebot.com
15 344 1.09% 343 1.18% 9610 1.55% 6 0.19% crawl-66-249-65-73.googlebot.com
16 209 0.66% 49 0.17% 1024 0.16% 1 0.03% 66.134.179.204
17 198 0.63% 198 0.68% 6 0.00% 15 0.49% 210.17.188.38
18 197 0.62% 118 0.40% 773 0.12% 2 0.06% h-66-134-179-204.hstqtx02.covad.net
19 172 0.54% 37 0.13% 620 0.10% 1 0.03% 68.19.212.6
20 169 0.53% 169 0.58% 5377 0.87% 5 0.16% crawl-66-249-66-10.googlebot.com
21 163 0.52% 163 0.56% 4894 0.79% 3 0.10% 65.19.150.210
22 157 0.50% 157 0.54% 5148 0.83% 100 3.25% sv-crawlfw3.looksmart.com
23 145 0.46% 145 0.50% 9 0.00% 14 0.45% 218.208.12.68
24 137 0.43% 137 0.47% 4 0.00% 20 0.65% ip-pub.fastwebnet.it
25 123 0.39% 123 0.42% 4 0.00% 25 0.81% www.downsandcompany.com
26 114 0.36% 114 0.39% 3 0.00% 11 0.36% gw.spring-architecten.nl
27 108 0.34% 108 0.37% 2894 0.47% 28 0.91% 64.4.8.93
28 101 0.32% 55 0.19% 415 0.07% 3 0.10% 66-189-66-29.dhcp.oxfr.ma.charter.com
29 98 0.31% 34 0.12% 485 0.08% 1 0.03% 71.98.91.158
30 92 0.29% 92 0.32% 3 0.00% 0 0.00% lj2538.inktomisearch.com

Top 10 of 1638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4405 13.94% 4404 15.10% 131725 21.21% 1 0.03% 65.19.169.241
2 3102 9.81% 3101 10.63% 93232 15.01% 1 0.03% 65.19.150.241
3 1525 4.82% 1522 5.22% 47031 7.57% 14 0.45% crawl-66-249-66-233.googlebot.com
4 1332 4.21% 1331 4.56% 42257 6.80% 1 0.03% 65.19.150.235
5 1304 4.13% 1304 4.47% 41252 6.64% 4 0.13% 65.19.150.211
6 1153 3.65% 1153 3.95% 35873 5.78% 23 0.75% crawl-66-249-66-15.googlebot.com
7 991 3.14% 990 3.39% 30712 4.94% 21 0.68% crawl-66-249-65-113.googlebot.com
8 898 2.84% 879 3.01% 29470 4.74% 114 3.70% msnbot.msn.com
9 739 2.34% 739 2.53% 19580 3.15% 21 0.68% 66.147.154.3
10 486 1.54% 486 1.67% 15112 2.43% 10 0.32% crawl-66-249-66-16.googlebot.com

Top 30 of 84 Total Referrers
# Hits Referrer
1 15606 49.37% - (Direct Request)
2 6032 19.08% http://www.discounthotelusa.com/usa/state.php
3 4258 13.47% http://www.discounthotelusa.com/
4 2349 7.43% http://www.discounthotelusa.com/usa/greatdeal.php
5 1244 3.94% http://www.hauntedamericatours.com/hauntedstatesofamerica/hotels/usa/greatdeal.php
6 453 1.43% http://www.hotelpetsallowed.com/hoteldeals-usa/state.php
7 391 1.24% http://www.travelnola.com/
8 205 0.65% http://www.travelnow.com/index.jsp
9 199 0.63% http://www.hotelpetsallowed.com/hoteldeals-usa/greatdeal.php
10 101 0.32% http://www.discounthotelusa.com
11 101 0.32% http://www.travelnow.com/hotels/hotelinfo.jsp
12 85 0.27% http://www.travelnola.com/usa/tnoladeals.php
13 62 0.20% http://travelnow.com/index.jsp
14 53 0.17% http://www.hotelgotpool.com/state.php
15 50 0.16% http://www.hotelgotpool.com/greatdeal.php
16 44 0.14% http://www.discounthotelflorida.com/usa/greatdeal.php
17 34 0.11% http://www.google.com/search
18 30 0.09% http://travelnola.com/
19 27 0.09% http://search.yahoo.com/search
20 24 0.08% http://www.discounthotelusa.com/contact.htm
21 23 0.07% http://reservations.turbotrip.com/index.jsp
22 20 0.06% http://www.hauntedamericatours.com/hauntedstatesofamerica/hotels/usa/state.php
23 20 0.06% http://www.travelnola.com
24 18 0.06% http://www.discounthotelchina.com
25 16 0.05% http://www.discounthotelusa.com/disclaim.html
26 10 0.03% http://64.233.187.104/search
27 10 0.03% http://www.hauntedamericatours.com/hauntedstatesofamerica/hotels/
28 8 0.03% http://64.233.161.104/search
29 7 0.02% http://64.233.179.104/search
30 6 0.02% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Top 20 of 56 Total Search Strings
# Hits Search String
1 3 4.69% fla discount hotel
2 2 3.12% destin fla
3 2 3.12% fla map
4 2 3.12% http://www.discounthotelusa.com/usa/greatdeal.phpstate=sc
5 2 3.12% peach street hotel i90 exit 27
6 2 3.12% plums lugoff sc
7 2 3.12% sandestin fla
8 1 1.56% 150 washington ave 98337
9 1 1.56% 2844 st. george road williston vermont 05495 usa
10 1 1.56% 800 473 7829
11 1 1.56% ashland-va hotel whirlpool pets
12 1 1.56% bay club at sandestin fla.
13 1 1.56% baymont inn springdale ark
14 1 1.56% baywalk hotel duluth
15 1 1.56% best western 32566 8644
16 1 1.56% best western summerplace inn destin fla
17 1 1.56% clarion hotels lauderdalebytheseafl
18 1 1.56% comfort inn destin fla
19 1 1.56% comfort suites freeport 500 us route 1 freeport me 04032 us
20 1 1.56% destin fla accommodations

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.02% 6 0.02% 30 0.00% 1 0.03% travis

Top 15 of 223 Total User Agents
# Hits User Agent
1 5692 18.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4462 14.12% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com) Interne
3 4405 13.94% OmniExplorer_Bot/1.07 (+http://www.omni-explorer.com) Interne
4 3587 11.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 1788 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1356 4.29% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com)
7 1147 3.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1041 3.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 839 2.65% TravelNow_Template_Robot
10 739 2.34% http://www.almaden.ibm.com/cs/crawler [bc2]
11 652 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 603 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 564 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 380 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 369 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for June 2005

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 15462 48.92% 14274 48.95% 361289 58.17% Unresolved/Unknown
2 9849 31.16% 9437 32.36% 242456 39.04% US Commercial
3 3990 12.62% 3239 11.11% 13613 2.19% Network
4 576 1.82% 576 1.98% 17 0.00% France
5 314 0.99% 314 1.08% 33 0.01% Italy
6 283 0.90% 283 0.97% 91 0.01% Poland
7 160 0.51% 123 0.42% 857 0.14% US Educational
8 124 0.39% 122 0.42% 158 0.03% Netherlands
9 100 0.32% 99 0.34% 202 0.03% Germany
10 76 0.24% 75 0.26% 100 0.02% Non-Profit Organization
11 75 0.24% 67 0.23% 14 0.00% Mexico
12 74 0.23% 73 0.25% 3 0.00% Taiwan
13 68 0.22% 67 0.23% 1030 0.17% Canada
14 63 0.20% 63 0.22% 2 0.00% Saudi Arabia
15 58 0.18% 58 0.20% 114 0.02% United Kingdom
16 49 0.16% 49 0.17% 1 0.00% Hong Kong
17 48 0.15% 41 0.14% 146 0.02% US Military
18 42 0.13% 25 0.09% 224 0.04% Australia
19 38 0.12% 38 0.13% 19 0.00% Czech Republic
20 38 0.12% 33 0.11% 148 0.02% United States
21 37 0.12% 37 0.13% 1 0.00% Sweden
22 17 0.05% 17 0.06% 0 0.00% Switzerland
23 11 0.03% 11 0.04% 0 0.00% Chile
24 10 0.03% 10 0.03% 9 0.00% Cocos (Keeling) Islands
25 9 0.03% 9 0.03% 9 0.00% Philippines
26 8 0.03% 8 0.03% 8 0.00% Singapore
27 7 0.02% 7 0.02% 12 0.00% Seychelles
28 6 0.02% 6 0.02% 169 0.03% Estonia
29 5 0.02% 5 0.02% 110 0.02% Japan
30 3